Youngest and Oldest 3×3 Solvers

November 9th, 2009 by admin Leave a reply »

It’s on thing to be able to solve a rubik’s cube, but it’s another when you are 4 years old!  Here are the youngest and oldest to ever solve a rubik’s cube and their times.

YOUNGEST:

  1. Enxi Xie – 4 years, 6 months, and 10 days  [1:28.06]
  2. Yui Tomita - 4 years, 8 months, and 14 days  [1:48.28]
  3. Shufan Wang - 4 years, 9 months, and 19 days  [6:19.50]
  4. Valentine Chung - 5 years, and 22 days  [3:04.04]
  5. Emilien Combaret - 5 years, 1 months, and 23 days  [2:01.05]
  6. Daniël Hop – 5 years, 1 month, and 30 days  [2:06.65]
  7. Ashvin Ganesan – 5 years, 4 months, and 6 days  [1:31.86]
  8. Yiwen Zhang – 5 years, 6 months, and 28 days  [1:47.68]
  9. John Ismael Ugelstad – 5 years, 7 months, and 21 days [1:43.63]
  10. Xu Guo 2 – 5 years, 8 months, and 12 days [42.68]

OLDEST:

  1. Xinxian Li – 88 years, 6 months, and 16 days  [4:43.52]
  2. Martin Berger – 79 years, 11 months, and 30 days  [2:14.56]
  3. Rune Wesström – 79 years, 4 months, and 18 days  [44.19]
  4. Hideaki Tomoyori – 79 years, 10 months, and 2 days  [43.65]
  5. Zhiwei Jin – 75 years, 7 months, and 14 days  [1:43.80]
  6. Xiansheng Chen – 75 years, 2 months, and 28 days  [2:17.61]
  7. Haruo Aoki – 73 years, 4 months, and 15 days  [45.05]
  8. Huimin Zhu – 71 years, 11 months, and 21 days  [1:30.63]
  9. Mohammad Azhari – 65 years, 7 months, and 7 days  [2:38.00]
  10. Grada Ooms – 64 years, 10 months, and 12 days  [1:32.22]

Resource: World Cube Association

Advertisement

Leave a Reply